GEORGIAN COLLEGE
| Program Name | Code | Yrs | Award |
| Automotive – Business (Co-op) | AUBU | 2 | Diploma |
| Bachelor of Science in Nursing | BSCN | 4 | Degree |
| Business – Accounting | BACN | 2 | Diploma |
| Business – Accounting (Co-op) | BACT | 2 | Diploma |
| Business – Marketing | BMKN | 2 | Diploma |
| Business – Marketing (Co-op) | BMKT | 2 | Diploma |
| Business (Co-op) | BUSG | 2 | Diploma |
| Business Administration – Accounting (Co-op) | BAAC | 3 | Diploma |
| Business Administration – Human Resources (Co-op) | BAHR | 3 | Diploma |
| Business Administration (Co-op) | BADM | 3 | Diploma |
| Business Entrepreneurship | BENT | 2 | Diploma |
| Child and Youth Worker | CYWK | 3 | Diploma |
| Computer Programmer (Co-op) | COPR | 2 | Diploma |
| Computer Programmer Analyst (Co-op) | COPA | 3 | Diploma |
| Culinary Management (Co-op) | CULN | 2 | Diploma |
| Dental Assisting | DNAS | 1 | Diploma |
| Denturism | DNTM | 3 | Diploma |
| Digital Photography & Imaging | DPAI | 2 | Diploma |
| Early Childhood Education | ECED | 2 | Diploma |
| Electrical Engineering Technician (Co-op) | EETN | 2 | Diploma |
| Electrical Engineering Technology (Co-op) | EETY | 3 | Diploma |
| Esthetician | ESTH | 2 | Diploma |
| Fitness and Health Promotion | FHPR | 2 | Diploma |
| General Arts And Science | GAAS | 2 | Diploma |
| Hospitality Administration – Hotel and Resort (Co-op) | HADM | 3 | Diploma |
| Hospitality Management – Hotel and Resort (Co-op) | HMGT | 2 | Diploma |
| Human Resources Management | HRMN | 1 | OCGC |
| Interactive Web Design and Development | IWDD | 2 | Diploma |
| International Business Management (internship) | BINT | 1 | OCGC |
| Massage Therapy – Fast Track | MASF | 2 | Diploma |
| Occupational Therapist Assistant and Physiotherapist Assistant | OPTA | 2 | Diploma |
| Office Administration – Executive | OFAE | 2 | Diploma |
| Office Administration – General | OFAG | 1 | Certificate |
| Office Administration – Medical | OFAM | 2 | Diploma |
| Opticianry (Co-op) | OPTI | 2 | Diploma |
| Personal Support Worker | PSWR | 1 | Certificate |
| Pharmacy Technician | PHRM | 2 | Diploma |
| Pre-Health Sciences | PRHS | 1 | Certificate |
| Recreation and Leisure Services (Co-op) | RELS | 2 | Diploma |
| Research Analyst (internship) | RAPP | 1 | OCGC |
| Social Service Worker | SSWK | 2 | Diploma |
| Tourism and Travel (Co-op) | TRVL | 2 | Diploma |
NORQUEST COLLEGE
| Program Name | Award | Years/Months |
| Business Administration | Diploma | 2 years |
| Practical Nurse | Diploma | 2 years |
| Early Learning & Childhood care | Certificate | 8 months |
ALGONQUIN COLLEGE
PROGRAM
NUMBER |
PROGRAM TITLE
|
START DATES
|
STATUS
|
| 1606X01F | Anaesthesia Assistant – 1 Year(s) | 11-Jan-2016 | Open |
| 0188X01F | Architectural Technician/Technology (Co-op option with departmental approval) – 2 Year(s) — Program Information for Architectural Technology (3 years) | 11-Jan-2016 | Open |
| 3017X09F | Autism and Behavioural Science – 1 Year(s) (Full-time Online) (Ontario College Graduate Certificate Program) | 12-Jan-2016 | Open |
| 6148B03F | Bachelor of Applied Arts (Interior Design) – 4 Year(s) (4 Terms Bridging Program) (Degree) (Co-op) | 11-Jan-2016 | Open |
| 1201X01F | Baking and Pastry Arts – 1 Year(s) | 11-Jan-2016 | Open |
| 0298X01F | Bartending – 15 Week(s) | 11-Jan-2016 | Open |
| 1315X01F | Bookkeeping and Accounting Practices – 1 Year(s) | 11-Jan-2016 | Suspended |
| 0214C01F | Business – Accounting – 2 Year(s) | 11-Jan-2016 | Open |
| 0242X01F | Business – Management and Entrepreneurship – 2 Year(s) | 11-Jan-2016 | Open |
| 0216X01F | Business Administration (Core) – 3 Year(s) | 11-Jan-2016 | Open |
| 0006X01F | Computer Engineering Technology – Computing Science – 3 Year(s) (Co-op option with departmental approval) | 11-Jan-2016 | Open |
| 0336X01F | Computer Programmer – 2 Year(s) — (Co-op option with departmental approval) | 11-Jan-2016 | Open |
| 0150X01F | Computer Systems Technician/Technology (Co-op option with departmental approval) – 2 Year(s) Program Information for Computer Systems Technology (3 years) | 11-Jan-2016 | Open |
| 0190X01F | Construction Engineering Technician/Civil Engineering Technology – 2 Year(s) (Co-op option with departmental approval) Program Information for Civil Engineering Technology (3 years) | 11-Jan-2016 | Open |
| 0354X01F | Culinary Management – 2 Year(s) | 11-Jan-2016 | Open |
| 0206N01F | Culinary Skills – Chef Training – 1 Year(s) — (Modified Delivery) | 11-Jan-2016 | Suspended |
| 0206X01F | Culinary Skills – Chef Training – 1 Year(s) | 11-Jan-2016 | Open |
| 0430X01F | Early Childhood Education – 2 Year(s) — (Highly Competitive Program) | 11-Jan-2016 | Open |
| 0317X01F | Electrical Engineering Technician/Technology – 2 Year(s) Program Information for Electrical Engineering Technology (3 years) | 11-Jan-2016 | Waitlisted |
| 0550X01F | Electro-Mechanical Engineering Technician – Robotics – 2 Year(s) | 11-Jan-2016 | Waitlisted |
| 1809X09F | Emergency Management – 1 Year(s) | 12-Jan-2016 | Open |
| 1103X04F | Esthetician – 45 Week(s) | 11-Jan-2016 | Open |
| 0390X01F | Event Management – 1 Year(s) (Ontario College Graduate Certificate Program) | 11-Jan-2016 | Open |
| 1308X01F | Financial Services – 1 Year(s) — (Ontario College Graduate Certificate Program) | 11-Jan-2016 | Open |
| 3010X09F | Fitness and Health Promotion – 2 Year(s) — (Full-time Online – 1st year only) | 12-Jan-2016 | Open |
| 1204X01F | Food and Nutrition Management – 1 Year(s) (Ontario College Graduate Certificate Program) | 11-Jan-2016 | Suspended |
| 1801X09F | Forensic Accounting and Fraud Investigations – 1 Year(s) (Full-time Online) (Ontario College Graduate Certificate program) | 11-Jan-2016 | Open |
| 0438W01F | General Arts and Science – 2 Year(s) | 11-Jan-2016 | Open |
| 1438U01F | General Arts and Science – Concept Art Foundations – 1 Year(s) | 11-Jan-2016 | Open |
| 1438Y01F | General Arts and Science – English for Academic Purposes – 1 Year(s) | 04-Jan-2016 | Open |
| 1104X01F | Hair Stylist – 2 Year(s) | 11-Jan-2016 | Open |
| 0590X04F | Heating, Refrigeration and Air Conditioning Technician – 45 Week(s) | 11-Jan-2016 | Open |
| 0208X01F | Hospitality Management – Hotel and Restaurant – 2 Year(s) | 11-Jan-2016 | Open |
| 1205X01F | Hospitality Services – 1 Year(s) | 11-Jan-2016 | Open |
| 1311X01F | Human Resources Management – 1 Year(s) (Ontario College Graduate Certificate Program) | 11-Jan-2016 | Open |
| 0300X01F | Interactive Media Management – 1 Year(s) (Ontario College Graduate Certificate Program) | 11-Jan-2016 | Open |
| 1306X01F | International Business Management – 1 Year(s) (Ontario College Graduate Certificate Program) | 11-Jan-2016 | Open |
| 0220X01F | Law Clerk – 2 Year(s) | 11-Jan-2016 | Open |
| 1310X01F | Marketing Management – 1 Year(s) (Ontario College Graduate Certificate Program) | 11-Jan-2016 | Open |
| 1521X01F | Mechanical Techniques – Plumbing – 1 Year(s) | 11-Jan-2016 | Waitlisted |
| 0210X01F | Office Administration – General – 1 Year(s) | 11-Jan-2016 | Open |
| 6307X01F | Personal Support Worker – 1 Year(s) | 11-Jan-2016 | Open |
| 0444X01F | Police Foundations – 2 Year(s) | 11-Jan-2016 | Open |
| 1704X01F | Practical Nursing – 2 Year(s) — (Highly Competitive Program) | 11-Jan-2016 | Waitlisted |
| 1312X01F | Project Management – 1 Year(s) — (Ontario College Graduate Certificate Program) | 11-Jan-2016 | Open |
| 0468X01F | Public Relations – 2 Year(s) | 11-Jan-2016 | Open |
| 1105X01F | Retirement Communities Management – 1 Year(s) | 11-Jan-2016 | Open |
| 0925X01P | Teachers of English as a Second/Foreign Language – 4 Year(s) (Ontario College Graduate Certificate Program) (part-time) | 11-Jan-2016 | Open |
| 0224X01F | Tourism and Travel – 2 Year(s) | 11-Jan-2016 | Open |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.